The institution provides student support services reasonably necessary to enable
each student to achieve the institution's goals for students. (Ref.: Middle States Commission on Higher Education. 2002. Characteristics of Excellence in Higher Education.)
| Information | Website or Originating Office |
| Designs for Excellence | http://www.msche.org/publications.asp |
| Characteristics of Excellence in Higher Education | http://www.msche.org/publications/CHX06060320124919.pdf |
| CCP Institutional Self-Study - 1993 | Academic Affairs Office M2-34 |
| Middle States Evaluation Team Response - 1993 | Academic Affairs Office M2-34 |
| Periodic Review Report - 1999 | Academic Affairs Office M2-34 |
| CCP Institutional Self-Study - 1983 | Academic Affairs Office M2-34 |
| Office of Institutional Research Website | http://www.cpp.edu/vpfin-pl/ir/ |
2000-2004 Strategic Plan and Progress Report
- External Scan
- Internal Scan
- Steering Committee and Sub-committee minutes
| http://www.cpp.edu/strategicplan2000.htm |
| 2000-2003 Technology Plan | www.cpp.cc.pa.us/tcc/index.htm |
| Assessment Plan | http://www.cpp.edu/vpfin-pl/ir/Assessment_Plan.pdf |
| CCP Mission Statement | www.cpp.cc.pa.us/home/about/mission.html |
| Catalogue 2002-2003 | www.cpp.cc.pa.us/home/programs/catalog.html |
| Community College of Philadelphia Employee Handbook | Human Resources Office - M2-3 |
| Enrollment Statistics | Office of Finance and Planning - M2-6 |
| Student Activities Schedule | Student Activities Office - S1-10 |
| Vanguard | Student Affairs Office - M2-37 |
| Student Handbook | student Affairs Office - M2-37 |
| Other Student Publications | Student Affairs Office - M2-37 |
| CCP Marketing Publications/Brochures | Office of Communications - M1-24 |
| Admissions reports | Admissions Office - M1-17 |
| Application and information packets for students | Admissions Office - M1-17 |
| Academic Program Audits | Academic Affairs Office - M2-34 |
| Articulation Agreements | Academic Affairs Office - M2-34 |
| Student Satisfaction with Student Services, Academic Services and Campus Climate - 1996-1999 (January 2000) - IR Report #110 | Office of Institutional Research - M2-35 |
| Highlights of Institutional Research Findings from the Last Five Years (May 1999) - IR Report #104 | Office of Institutional Research - M2-35 |
| Developmental Education Outcomes Three Years After the Developmental Education Task Force (April 1999) - IR Report #103 | Office of Institutional Research - M2-35 |
| A Profile of Fall 1997 ESL Students (April 1998) - IR Report #101 | Office of Institutional Research - M2-35 |
| An Evaluation of the Achievement of the Developmental Education Mission - An Update (January 1998) - IR Report #98 | Office of Institutional Research - M2-35 |
| Graduate Assessment of Technological Preparation for Transfer and Employment (December 1997) - IR Report #96 | Office of Institutional Research - M2-35 |
| An Evaluation of the Achievement of the Developmental Education Mission (November 1997) - IR Report #95 | Office of Institutional Research - M2-35 |
| Middle States Self Study Survey Results - IR Report #69 | http://www.cpp.edu/vpfin-pl/ir/ir_reports/ir_report_069.pdf |
| The Community College Goals Inventory - IR Report #68 | http://www.cpp.edu/vpfin-pl/ir/ir_reports/ir_report_068.pdf |
| How Well Prepared Are Students to Handle the Computer Technology Demands Encountered in the Workplace and Higher Education (April 1999) - IR InBrief #87 | Office of Institutional Research - M2-35 |
| Do We Provide a Welcoming and Supportive Environment for Students? (February 1999) - IR InBrief #84 | Office of Institutional Research - M2-35 |
| Pennsylvania Commission for Community Colleges Statewide Database Reports | Office of Finance and Planning - M2-6 |
External Reports
- Perkins Local Plan
- OCR
- IPEDS
- ACT 31
- GRS
- Student Right-to-Know
|
- Division of Educational Support Services
- Affirmative Action Office
- Office of Finance and Planning - M2-6
- Academic Affairs Office - M2-34
- Office of Institutional Research - M2-35
- http://www.cpp.edu/vpfin-pl/Security_Reporting.htm#RIGHT_TO_KNOW
|
| Financial Aid Reports | Financial Aid Office - BG-3 |
| VP for Student Affairs staff meeting minutes | Student Affairs Office - M2-37 |
| Counseling Department Service Reports | Counseling Department - W2-3 |
| Student Systems Coordination Committee minutes | Office of the Dean of Student Systems |
| Enrollment Management Communications Event Database | http://www.cpp.edu/enrmngt/ |